Emergency Contact Numbers
National Debtline |
0808 808 4000 |
| Age Concern | 01271 324488 |
| Help the Aged - Seniorline | 0808 800 6565 |
| Refuge and Women’s Aid | 0808 2000 247 |
| M.S Information centre (telephone manned twice a week, answerphone at all other times) | 01237 478 183 |
| Victim Support | 0845 30 30 900 |
| Police Enquiries | 0845 2777 444 |
| Emergency Services | 999/112 |
| Crimestoppers | 0800 555 111 |
| British Telecom Faults | 0800 800 151 |
| Nuisance Calls | 0800 661 441 |
| Floodline | 0845 988 1188 |
| North Devon District Council | 01271 327711 |
| Fremington Parish Council | 01271 321063 |
| Gas Emergencies | 0800 111 999 |
| Water Leaks | 0800 169 1144 |
| Electrical Power Failure | 0800 365 900 |
| Directory Enquiries | 118 500 |
| DVLA | 0870 240 0009 |
| Tax Credit Helpline | 0845 300 3900 |
| Taxi Services | 01271 32 77 77 |
| North Devon District Hospital | 01271 322577 |
| NHS Direct | 0845 46 47 |
| Litchdon Medical Centre | 01271 323443 |
| Brannam Medical Centre | 01271 329004 |
| Queens Medical Centre | 01271 372672 |
| Boutport Medical Centre | 01271 324106 |
| Fremington Medical Centre | 01271 376655 |
| Childline | 0800 11 11 |
| NSPCC Child Protection H/L | 0808 800 5000 |
| Drugs Helpline | 0800 77 66 00 |
| The Samaritans | 08457 90 90 90 |
| Parentline Plus | 0808 800 2222 |
| Instow Primary School | 01271 860545 |
| Fremington Primary, Nursery | 01271 373979 |
| Sticklepath Primary School | 01271 342455 |
| Holywell C of E | 01271 345908 |
| Horwood & N’Tracey Primary | 01271 858373 |
| Our Lady’s Catholic | 01271 345164 |
| Yeo Valley | 01271 375429 |
| Ashleigh C of E Primary | 01271 345149 |
| Forces Cross Primary | 01271 343214 |
| Pilton Infants | 01271 342579 |
| Pilton Bluecoats | 01271 345952 |
| Pathfield School | 01271 342423 |
| Landkey Primary | 01271 830421 |
| Swimbridge Primary | 01271 830437 |
| Bishops Tawton Primary | 01271 343002 |
| Marwood Primary | 01271 850395 |
| Newport Primary | 01271 376252 |
| Lampard Vachell School | 01271 345416 |
| Orchard Vale Primary | 01271 375074 |
| Bideford College | 01237 477611 |
| Pilton Community College | 01271 374381 |
| Park Community School | 01271 373131 |
Roundswell Church
Services are at 10am on Sundays in the Community Centre by Sainsbury's. We also organise a lovely time of friendship and fellowship called ‘The Village Well’. We meet every Tuesday, 9.30-11.30am in the Community Room at Sticklepath Primary School.
St Paul’s Parish Church
Services are at 10am on Sunday, with Communion at 8am (1st & 3rd Sunday). 6.30pm evening services (2nd & 4th Sunday) All welcome.
Christian Science Society
Services are held at 11am on Sundays. Testimony meetings including accounts of healing, are held on the 1st and 3rd Wednesday of each month at 7.30pm. Sunday school for people up to the age of 20, is also at 11am.
Sticklepath Methodist Church
Church Services are every Sunday morning at 10.30am and some evenings at 6.30pm in the newly refurbished church.
Back to Business A-Z |
||
|
Home | News | Reviews | Business A - Z | Competitions | Event Diary | About Us | Testimonials | Archive
Community Groups | Roundswell & Sticklepath History | Photo Gallery | Classified Ads | Pdf Version | Contact Us
Terms and Conditions All content ©Elite Publications and associated contributors 2005-2008 . |


