GRAND TOUR 2011 ITINERARY:
Saturday 27th August |
|
| 5-30pm | Meet at the information centre on Northam Burrows use Sandymere Road entrance. Should be signposted. |
| 6-30pm | or there abouts, Depart Burrows. Then Westward Ho! and Appledore and Bideford. |
| 7-00pm | Arrive Bideford |
Sunday 28th August |
|
| 7-30am | Westward Ho! parking is open |
| 10-45am | Bideford Youth Piped Band starts |
| 11-00am | The Mayor cuts the ribbon. Take the back way out of Westward Ho! towards Abbotsham roundabout. Back on the old route. |
| 11-35am | Arrive Hartland Quay. |
| 1-00pm | Depart Hartland Quay. |
| 1-15pm | Clovelly Cross roundabout. |
| 1-20pm | Arrive Woolsery |
| 1-30pm | Arrive Prowlers Piece |
| 1-40pm | Arrive Stibbs Cross Join the B3227. Stay on the B3227 |
| 1-45pm | Arrive Langtree |
| 1-55pm | Arrive Taddiport |
| 2-00pm | Arrive Dartington Crystal |
| 3-45pm | Depart Dartington Crystal |
Monday 29th August |
|
| 7-30am | Bideford Park opens |
| 11-00am | The Mayor cuts the ribbon follow the band through Westward Ho! |
| 11-05am | Along the quay and over the old bridge. |
| 11-10am | Instow |
| 11-15am | Turn off main road by Fremington shops and through housing estate |
| 11-20am | Arrive at Little Bridge House, ‘Children’s Hospice SW’ |
| 11-25am | Cedars roundabout. |
| 11-35am | Arrive Bishops Tawton roundabout. Use unclassified roads to Landkey. |
| 11-45am | Arrive Landkey. Use Bridge to cross over 361 and unclassified roads to Snapper. |
| 12-25pm | Arrive Snapper |
| 12-35pm | Bratton Fleming |
| 12-40pm | Crossroads with the A399 |
| 12-50pm | Blackmore Gate |
| 1-10pm | Barbrook |
| 1-20pm | Lynton |
| 1-30pm | Lee Abbey Car Park |
| 2-15pm | Depart Car Park SHARP with a bit of luck |
| 2-45pm | Arrive Combe Martin |
| 3-00pm | Arrive IIfracombe. |
| 3-30pm | Prize giving & raffle etc. |



